Faculty & Staff Directory
Index by Department
|
||||||
Art |
||||||
| Diana Barr | Chair | x404 | Page | |||
| Janet Lasley | x452 | Page | ||||
|
Business & Technology |
||||||
| Steve Fuchs | Chair | x205 | Page | |||
| Andy Helms | x239 | |||||
|
Bob Young
|
x415
|
|
||||
|
CJ STEMM |
||||||
| Meg Draeger | Coordinator | x487 | Page | |||
| Amy Dudon O'Loughlin '86 | Biomedical Sciences | x408 | Page | |||
| Andy Helms | Engineering | x239 | ||||
| Amanda Ooten | Biomedical Sciences | x427 | Page | |||
|
Cuvilly (Special Education) |
||||||
| Judi Jacobson MacLeod '88 | Chair | x438 | Page | |||
| Dani Remillard | Intervention Specialist | x454 | ||||
|
English |
||||||
| Molly Bardine | Chair | x405 | Page | |||
| Jim Brooks | x410 | Page | ||||
| Mike Kelly '87 | x412 | Page | ||||
| Erin Ketch | x450 | Page | ||||
| Beth Marshall | x458 | Page | ||||
| Gregory Mueller | x443 | |||||
|
Family and Consumer Sciences |
||||||
| Judy Costa | x251 | Page | ||||
|
Foreign Languages |
||||||
| Jacob Browning | German | x454 | Page | |||
| Linda Colas | Latin/Spanish | x411 | Page | |||
| Stacy Dues '97 | Spanish | x430 | Page | |||
| Michelle Mize | French | x473 | Page | |||
| Peg Regan '73 | Chair | x445 | Page | |||
|
Mathematics |
||||||
| Nancy Dever | Chair | x421 | Page | |||
| Jordie Edgel '05 | x431 | Page | ||||
| Laura Eloe | x422 | Page | ||||
| Steve Fuchs | x205 | Page | ||||
| Angela Hammerly | x423 | Page | ||||
| Ann Meyers '76 | x440 | Page | ||||
| Jenny Secor | x403 | Page | ||||
|
Performing Arts |
||||||
| Debi Schutt | Chair | x246 | ||||
| Joe Whatley '04 | x409 | Page | ||||
|
Health and Physical Education |
||||||
|
Judy Costa
|
Family/Consumer Sci
|
x251
|
||||
| Lori Dozer | Health | x240 | Page | |||
| John Zaidain '68 | Physical Education | x463 | Page | |||
|
Religion |
||||||
| Lisa Colbert | x413 | Page | ||||
| Tim Dillon | Chair | x439 | Page | |||
| Laura Eloe | x422 | Page | ||||
| Karen Emmerich | x419 | Page | ||||
| Marilyn McCrate | x426 | Page | ||||
| Mick Mominee II | x433 | Page | ||||
| Sr. Nicole Trahan | x226 | Page | ||||
|
Science |
||||||
| Jessica Hanley | x429 | Page | ||||
| Lynzee Johnson | x432 | Page | ||||
| Maura Lemon | x460 | Page | ||||
| Amy Dudon O'Loughlin '86 | Co-Chair | x408 | Page | |||
| Amanda Ooten | Co-Chair | x427 | Page | |||
| Bill Stachler | x456 | Page | ||||
| Eric Stoiber | x203 | |||||
|
Social Studies |
||||||
| Marcus Colvin | x402 | |||||
| Ellen Downer | Chair | x420 | Page | |||
| Tony Ricciuto '74 | x446 | Page | ||||
| Angela Ruffolo | x447 | Page | ||||
| James Sparrow | x461 | Page | ||||
| Joseph Staley '72 | x453 | Page | ||||
|
Administrative Offices |
||||||
President |
||||||
| Daniel J. Meixner '84 | President | x202 | Page | |||
| Cindy Budde | Administrative Asst. | x214 | Page | |||
|
|
||||||
| John C. Marshall '86 | Principal | x219 | Page | |||
| Lois Mann | Administrative Asst. | x200 | Page | |||
|
Staff |
||||||
Admissions |
||||||
| Brett Chmiel '02 | Director | x210 | ||||
| Jeanne Schultz Spitzig '75 | Administrative Asst. | x249 | ||||
|
Athletics |
||||||
| Scott Pierce | Director | x233 | ||||
| Kathleen Zehenny | Administrative Asst. | x294 | ||||
|
Business |
||||||
| Sandy Ervin | Director | x208 | Page | |||
| Marsha Midlam | Accts. Payable | x217 | Page | |||
| Cheryl Smith | Tuition Coordinator | x211 | Page | |||
| Sandy Bruns | Staff Acountant | x229 | ||||
|
City Connects |
||||||
| Jama Badinghaus | Student Support Coord | x204 | Page | |||
|
Communications |
||||||
| Tina Wagoner | Coordinator | x238 | ||||
| Drew Reeder | Assistant Coordinator | x221 | Page | |||
|
CJ STEMM |
||||||
| Meg Draeger | Coordinator | x487 | Page | |||
|
Development & Alumni Relations |
||||||
| Deacon Jim Walworth, Sr. | Director of Development | x224 | ||||
| Mike Lehner | Asst. Director of Dev. | x212 | ||||
|
Caitlin Cronin Bennett
|
Alumni Relations Coord
|
x201
|
||||
| Ann Szabo '72 | Administrative Asst. | x232 | Page | |||
| Emily Howard | Database Coordinator | x248 | ||||
|
Guidance |
||||||
| Charlene C. Wheeler '65 | Director | x218 | Page | |||
| Jama Badinghaus | Counselor | x204 | Page | |||
| Susan Eichenauer | Counselor | x207 | Page | |||
| Kelly Muhl | Administrative Asst. | x243 | Page | |||
| Nicole Will | Counselor | x215 | Page | |||
| Anna Duckro | Intern | x243 | ||||
|
Health Clinic |
||||||
| Michele Trainer | School Nurse | x227 | Page | |||
|
Media Library |
||||||
| Gina Harrington | Director | x222 | Page | |||
|
Ministry & Service |
||||||
| Kelli Kinnear | Director | x209 | Page | |||
| Fr. Matt Robben | Chaplain | x449 | Page | |||
| Marilyn McCrate | Assistant Director | x426 | Page | |||
| Mike Hoendorf '03 | Assistant Director | x244 | ||||
| Claire Davis | Administrative Asst. | x228 | Page | |||
| Sr. Nicole Trahan | Assistant Director | x226 | Page | |||
|
Office of Student Services |
||||||
| Jason H. Unger | Assistant Principal | x206 | Page | |||
| Angela Richardson Mason '81 | Administrative Asst. | x216 | Page | |||
| Charlie Szabo '98 | x216 | Page | ||||
| [Top of Page] | ||||||






