All-Time Records
Chaminade Julienne Men's Basketball Records
Updated through May 10, 2013
Click to navigate:
TEAM RECORDS | INDIVIDUAL CAREER SCORING | INDIVIDUAL RECORDS
ALL STATE | COACHES' RECORDS | ALL GCL | GCL POY | GCL DPOY
Eagle NCAA D-I PLAYERS | PHOTOS
Team Records
| Most Wins, season | 27 (1969-70) |
| Won-Loss Percentage | 1.000 (1969-70) |
| Most Points, average per game | 76. 3 (1969-70) |
| Least Points Allowed, average per game | 43.2 (2004-05) |
| Most Points, single game | 109 v. W.Wright (1965-66) |
| Least Points Allowed, single game | 23 v. Beavercreek (2009-10) |
| Field Goal %, season | .532, 441/829 (2009-10) |
| Field Goal %, game | .696, 32/46 v. B'creek (2009-10) |
| 2 Point Field Goal %, season | .595, 362/608 (2009-10) |
| Free Throw %, season | .763, 267/350 (1999-00) |
| Free Throw %, game | .947, 18/19 v. Alter (1985-86) |
| Longest Winning Streak | 30 (1969-71) |
| Greatest Margin of Victory | +57 v. Kiser (1965-66) |
| 3 Point Field Goals, game | 12 v. Whetstone (1990-91) |
| 3 Point Field Goals, season | 181, (1990-91) |
| 3 Point Field Goal %, game | .727, 8/11 v. R.Bacon (1993-94) |
| 3 Point Field Goal %, season | .405, 109-269 (2011-12) |
Individual Records
Career Top Scorers |
Total |
Career 3 Point Leaders |
Total |
| 1. Darnell Hoskins, '93 | 1,165 | 1. Brian Scott, '07 | 117 |
| 2. Steve Block, '80 | 1,151 | 2. Eric Kreuger, '01 | 114 |
| 3. Dan Gerhard, '70 | 1,128 | 3. Justin Clark, '13 | 89 |
| 4. Al Bertke, '68 | 1,098 | 4. John Zimmerman, '03 | 81 |
| 5. Joe Staley, '10 | 1,012 | 5. Anthony Turner, '76 | 76 |
| 6. Jim Gottschall, '66 | 969 | T-6. Brian Booher, '94 | 74 |
| 7. Ron Hunter, '82 | 931 | T-6. Joe Staley, '10 | 74 |
| 8. John Staley, '12 | 909 | 8. Mark Holton, '91 | 69 |
| 9. Al Sicard, '89 | 876 | 9. Darnell Hoskins, '93 | 65 |
| 10. Ken Calloway, '63 | 852 | 10. Eric Wills, '91 | 64 |
| 11. Derrick Brown, '05 | 816 | 11. Danny Mulliins, '97 | 62 |
| 12. Terry Tyler, '70 | 802 | ||
| 13. Jerry Gottschall, '66 | 787 | ||
| 14. Mike Edmunds, '80 | 784 | ||
| 15. Gary Arthur, '66 | 780 | ||
| 16. Terry Dunham, '65 | 764 | ||
| 17. Damon Lee, '86 | 755 | ||
| 18. Richard Poole, '89 | 747 | ||
| 19. Mike Coleman, '88 | 746 | ||
| 20. Chris McGuire, '91 | 704 | ||
| 21. Dave Powers, '86 | 694 | ||
|
22. Brian Scott, '07
|
693 | ||
| 23. Jack Kenny, '56 | 673 | ||
| 24. Ron Long, '77 | 636 | ||
| 25. Nathan Peavy, '03 | 630 | ||
| 26. Anthony Turner, '04 | 628 | ||
| 27. Ted Wuebben, '70 | 621 | ||
| T-28. Justin Clark '13 | 619 | ||
| T-28. Mark Holton, '91 | 619 | ||
| 30. Tony Strittenberger, '86 | 614 | ||
| 31. Robert Offutt, '75 | 590 | ||
| 32. Reuban Owens, '97 | 587 | ||
| 33. Paul Kurpiel, '70 | 582 |
Individual Records (continued)
| Points, season | Al Sicard, 671 (1988-89) |
| Points, game | Darnell Hoskins, 43 v. Belmont (1991-92) |
| Rebounds, game | Joe Staley, 26 v. Centerville (1971-72) |
| Rebounds, season | Gary Arthur, 345 (1965-66) |
| Rebounds, career | Gary Arthur, 597 (1963-66) |
| Assists, game | Chuck Long, 15 v. Belmont (1974-75) |
| Assists, season | Chuck Long, 128 (1974-75) |
| Assists, career | Darnell Hoskins, 262 (1989-93) |
| Field Goal %, game |
Bob Fisher; 1.000, 10/10 v. S. North
(1989-90)
|
| Field Goal %, season | Chris Kloth; .697, 85/122 (1997-98) |
| Field Goal %, career | Chris Kloth; .598, 156/261 (1996-99) |
| Free Throw %, game |
Ryan Bass; 1.000, 11/11 v. Massanutten
Military Academy (2008-09)
|
| Free Throw %, season | Dave Powers; .855, 53/62 (1984-85) |
| Free Throw %, career | Eric Kreuger; .849, 130/158 (1998-01) |
| 2 Point %, game |
Bob Fisher; 1.000, 10/10 v. S. North
(1989-90)
|
| 2 Point %, season | Chris Kloth; .702, 85/121 (1997-98) |
| 2 Point %, career | Joe Staley; .610, 288/472 (2006-10) |
| 3 Point %, game | Eric Wills; .857, 6/7 v. S. North (1990-91) |
| 3 Point %, season |
Justin Bibbs; .475, 47/99 (2011-12)
|
| 3 Point %, career | Eric Wills; .438, 64/146 (1989-91) |
| 3 Point FG Made, game |
Jon Zimmerman, 7 v. B'Creek (1992)
Eric Kreuger, 7 v. B'Creek (2000)
Anthony Turner, 7 v. R.Bacon (2004)
|
| 3 Point FG Made, season | Brian Scott, 65 (2005-06) |
| 3 Point FG Made, career | Brian Scott, 117 (2005-07) |
| Consecutive Made Free Throws | Eric Kreuger, 21 (2000-01) |
| Charges, game | Tim Szabo, 4 v. Trotwood (2010-11) |
| John Staley, 4 v. Meadowdale (2011-12) | |
| Charges, season | Tim Szabo, 24 (2009-10) |
| Charges, career | Tim Szabo, 47 (2008-11) |
| Blocked Shots, game |
Mike Williams, 10 v. St. Charles (1986)
Mike Williams, 10 v. Jefferson (1987)
|
| Blocked Shots, season | Mike Williams, 113 (1986-87) |
| Blocked Shots, career | Mike Williams, 204 (1985-87) |
| Deflections, game |
Chris McGuire, 17 v. Purcell (1990-91)
Chris McGuire, 17 v. Lebanon (1990-91)
Denny Bolton, 17 v. R.Bacon (1994-95)
|
| Deflections, season | Chris McGuire, 210 (1990-91) |
| Steals, game |
Mike Camacho, 8 v. Fairmont (1990-91)
Evan Allen, 8 v. Badin (2005-06)
|
| Steals, season | Chris McGuire, 85 (1990-91) |
| Dunks, game | Al Sicard, 6 v. Forrest Park (1988-89) |
| Dunks, season | Al Sicard, 37 (1988-89) |
| Dunks, career | Derrick Brown, 60 (2002-05) |
CJ Men's Baskeball All State (AP)
| Ken Callaway, '63 | 1st Team, AA Player of the Year |
| Jim Gottschall, '66 | 2nd Team |
| Al Bertke, '68 | 1st Team |
| Dan Gerhard, '70 | 1st Team, AA Player of the Year |
| Al Sicard, '89 | 2nd Team |
| Chris McGuire, '91 | 2nd Team |
| Darnell Hoskins, '93 | 1st Team, (92) 2nd Team |
| Nathan Peavy, '03 | 2nd Team |
| Derrick Brown, '05 | 3rd Team, (06) 2nd Team |
Coaches' Records
Seasons |
Coach |
W - L |
| 1927-28 | Harry Solimano | 9-6 |
| 1928-33 | Bill Blake | 51-33 |
| 1933-39, 1942-42 | Fuzzy Faust | 55-55 |
| 1939-42 | Bob Lensch | 22-28 |
| 1943-46 | Joe DiMatteo | 42-16 |
| 1946-48 | Roland Meyers | 18-22 |
| 1948-51 | Ed Spang | 34-23 |
| 1951-52 | John Spezzafero | 8-12 |
| 1952-53 | Joe Iofredo | 12-9 |
| 1953-63 | Tom Frericks | 166-54 |
| 1963-73 | Jim Turvene | 168-54 |
| 1973-82 | Bob Mayberry | 106-87 |
| 1982-85 | Joe Madden | 16-49 |
| 1985-2013 | Joe Staley | 360-286 |
|
TOTAL 1,067 - 734
|
||
First Team All Greater Catholic League
Player |
Season(s) |
| Darnell Hoskins | 1992, 93 |
| Damian McGuire | 1993 |
| Paul Deters | 1994 |
| Tim Martin | 1995 |
| Denny Bolton | 1996 |
| Evan Kloth | 1999 |
| Jerry Angel | 2000 |
| Jermiel Atkins | 2002 |
| Nathan Peavy | 2003 |
| Richard Poole | 2003 |
| Ryan Patrick | 2004 |
| Anthony Turner | 2004 |
| Derrick Brown | 2004, 05 |
| Steve Dees | 2005, 06 |
| Brian Scott | 2006, 07 |
| Zack Kauth | 2007 |
| Ryan Bass | 2008, 09 |
| Joe Staley | 2008, 09, 10 |
| Matt Vest | 2010 |
| Tim Szabo | 2011 |
| John Staley | 2011, 12 |
| Justin Bibbs | 2012 |
| Justin Clark | 2013 |
GCL North Player of the Year
Player |
Season |
| Darnell Hoskins | 1993 |
| Derrick Brown | 2005 |
| Brian Scott | 2006 |
| Joe Staley | 2010 |
| John Staley | 2012 |
GCL North Defensive Player of the Year
Player |
Season |
| Zack Kauth | 2008 |
| Alex Kauth | 2009 |
Eagle NCAA Division I Players
Player |
School(s) |
Coach |
| Ken Calloway, '63 | University of Cincinnati | T. Frericks |
| Terry Dunham, '65 | University of Tulsa | J. Turvene |
| Jerry Gottschall, '66 | University of Dayton | J. Turvene |
| Jim Gottschall, '66 | University of Dayton | J. Turvene |
| Al Bertke, '68 | University of Dayton | J. Turvene |
| Dan Gerhard, '70 | Ohio State University | J. Turvene |
| Terry Tyler, '70 | University of Michigan | J. Turvene |
| Ted Wuebben, '70 | University of Creighton | J. Turvene |
| Mike Eifert, '71 | Kent State University | J. Turvene |
| Ron Hunter, '82 | Miami University | B. Mayberry |
| Chris Bass, '87 | Furman University | J. Staley |
| Mike Williams, '87 |
Virginia Military Institute /
Miami University
|
J. Staley |
| Al Sicard, '89 | University of Dayton | J. Staley |
| Bobby Fischer, '90 | Yale University | J. Staley |
| Myron "Chris" McGuire, '91 |
Wright State University /
Miami University
|
J. Staley |
| Eric Wills, '91 | Wright State University | J. Staley |
| Darnell Hoskins, '93 |
University of Wisconsin /
University of Dayton
|
J. Staley |
| Nathan Peavy, '03 | Miami University | J. Staley |
| Derrick Brown, '05 | Xavier University | J. Staley |
| Steve Dees, '06 |
Southeastern Louisiana
University
|
J. Staley |
| Matt Vest, '10 | Wright State University | J. Staley |
| John Staley, '12 | Northern Kentucky University | J. Staley |
Photos
Click to view larger
Danny Mullins with Nathan Peavy of the Artland Dragons in Quakenbrück, Germany.










